lay out the required information required to define the trajectory

also state which info has to also have a low pass filtered/smoothed version for the QS lap sim (will always contain the raw version for the dynamic post processor)

Planning

Requirements

Attributes

Name Type Description
BClosedTraj Boolean Whether the trajectory is a closed circuit or a point-to-point
vStart Float Initial speed for the trajectory (only applies if BClosedTraj is false, defaults to 0)
xyzControlPoints 2D NumPy array of floats Control points defining the spline trajectory, each in the form [x, y, z]
s NumPy array of floats Distance along the trajectory

0 at the start line | | xyz | 2D NumPy array of floats | xyz coordinates of the trajectory

Note that the z coordinate here is the weighted average of the zFL, zFR, zRL and zRR values | | ATrackLimits | Float | Area of track limits exceeded, defined by the sum of the area of the polygon enclosed by the track limits and the trajectory for each violation | | kLat | NumPy array of floats | Lateral curvature of the trajectory | | kVert | NumPy array of floats | Vertical curvature of the trajectory

Note that this will be filtered (the raw version would be too noisy for any purposes anyway) | | zFL | NumPy array of floats | z coordinates of the front left contact patch following the trajectory

Note that this assumes 0 chassis slip angle | | zFLFilt | NumPy array of floats | z coordinates of the front left contact patch following the trajectory, filtered

Note that this assumes 0 chassis slip angle | | xyzNormalFL | 2D NumPy array of floats | xyz components of the normal vector of the front left contact patch following the trajectory

Note that this assumes 0 chassis slip angle | | xyzNormalFLFilt | 2D NumPy array of floats | xyz components of the normal vector of the front left contact patch following the trajectory, filtered

Note that this assumes 0 chassis slip angle | | zFR | NumPy array of floats | z coordinates of the front right contact patch following the trajectory

Note that this assumes 0 chassis slip angle | | zFRFilt | NumPy array of floats | z coordinates of the front right contact patch following the trajectory, filtered

Note that this assumes 0 chassis slip angle | | xyzNormalFLR | 2D NumPy array of floats | xyz components of the normal vector of the front right contact patch following the trajectory

Note that this assumes 0 chassis slip angle | | xyzNormalFRFilt | 2D NumPy array of floats | xyz components of the normal vector of the front right contact patch following the trajectory, filtered

Note that this assumes 0 chassis slip angle | | zRL | NumPy array of floats | z coordinates of the rear left contact patch following the trajectory

Note that this assumes 0 chassis slip angle | | zRLFilt | NumPy array of floats | z coordinates of the rear left contact patch following the trajectory, filtered

Note that this assumes 0 chassis slip angle | | xyzNormalRL | 2D NumPy array of floats | xyz components of the normal vector of the rear left contact patch following the trajectory

Note that this assumes 0 chassis slip angle | | xyzNormalRLFilt | 2D NumPy array of floats | xyz components of the normal vector of the rear left contact patch following the trajectory, filtered

Note that this assumes 0 chassis slip angle | | zRR | NumPy array of floats | z coordinates of the rear right contact patch following the trajectory

Note that this assumes 0 chassis slip angle | | zRRFilt | NumPy array of floats | z coordinates of the rear right contact patch following the trajectory, filtered

Note that this assumes 0 chassis slip angle | | xyzNormalRR | 2D NumPy array of floats | xyz components of the normal vector of the rear right contact patch following the trajectory

Note that this assumes 0 chassis slip angle | | xyzNormalRRFilt | 2D NumPy array of floats | xyz components of the normal vector of the rear right contact patch following the trajectory, filtered

Note that this assumes 0 chassis slip angle |